AP School Stats
AP School Summary
AP Classes with 17 or fewer scores have not been published.
Five Year Score Summary
Visual Arts
Math
Calculus AB
AP Classes with 17 or fewer scores have not been published.
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 4 | 3 | 1 | ||
2 | 16 | 12 | 6 | 12 | |
3 | 26 | 19 | 14 | 26 | |
4 | 30 | 21 | 22 | 28 | |
5 | 16 | 9 | 18 | 25 | |
Total Exams | 92 | 61 | 63 | 92 | |
Mean Score | 3.41 | 3.29 | 3.44 | 3.73 | 3.70 |
Calculus BC
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 1 | 1 | |||
2 | 2 | 3 | 2 | 7 | 3 |
3 | 5 | 13 | 10 | 15 | 6 |
4 | 20 | 24 | 16 | 16 | 19 |
5 | 44 | 34 | 45 | 27 | 33 |
Total Exams | 71 | 74 | 74 | 66 | 61 |
Mean Score | 4.49 | 4.20 | 4.38 | 3.92 | 4.34 |
Statistics
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 2 | 5 | 7 | 13 | 11 |
2 | 12 | 15 | 14 | 9 | 10 |
3 | 8 | 15 | 11 | 11 | 21 |
4 | 16 | 8 | 15 | 12 | 24 |
5 | 3 | 3 | 11 | 6 | 6 |
Total Exams | 41 | 46 | 58 | 51 | 72 |
Mean Score | 3.15 | 2.76 | 3.16 | 2.78 | 3.06 |
Science
Biology
AP Classes with 17 or fewer scores have not been published.
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 1 | ||||
2 | 1 | 1 | |||
3 | 8 | 9 | 10 | 4 | 6 |
4 | 11 | 9 | 5 | 13 | 6 |
5 | 9 | 7 | 8 | 5 | 10 |
Total Exams | 29 | 25 | 25 | 22 | 22 |
Mean Score | 3.97 | 3.92 | 3.72 | 4.05 | 4.18 |
Chemistry
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 1 | ||||
2 | 1 | 5 | 4 | 1 | |
3 | 10 | 11 | 11 | 8 | |
4 | 12 | 6 | 8 | 12 | |
5 | 8 | 5 | 6 | 9 | |
Total Exams | 32 | 27 | 29 | 30 | |
Mean Score | 3.78 | 3.41 | 3.55 | 3.97 |
Environmental Science
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 7 | 4 | 3 | 5 | 2 |
2 | 11 | 11 | 7 | 17 | 11 |
3 | 6 | 7 | 9 | 8 | 10 |
4 | 17 | 14 | 28 | 11 | 13 |
5 | 4 | 3 | 4 | 5 | 11 |
Total Exams | 45 | 39 | 51 | 46 | 47 |
Mean Score | 3.00 | 3.03 | 3.45 | 2.87 | 3.43 |
Physics C: Electricity and Magnetism
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 2 | ||||
2 | 1 | 5 | 3 | 1 | |
3 | 2 | 4 | 3 | 7 | |
4 | 4 | 6 | 8 | 9 | |
5 | 16 | 14 | 13 | 8 | |
Total Exams | 23 | 31 | 27 | 25 | |
Mean Score | 4.52 | 3.81 | 4.15 | 3.96 |
Physics C: Mechanics
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 1 | ||||
2 | 1 | ||||
3 | 2 | 4 | 2 | 8 | 2 |
4 | 6 | 11 | 7 | 16 | 12 |
5 | 16 | 16 | 18 | 26 | 3 |
Total Exams | 24 | 31 | 27 | 51 | 18 |
Mean Score | 4.58 | 4.39 | 4.59 | 4.31 | 3.89 |
Social Studies
European History
AP Classes with 17 or fewer scores have not been published.
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | |||||
2 | |||||
3 | 6 | ||||
4 | 5 | ||||
5 | 7 | ||||
Total Exams | 18 | ||||
Mean Score | 4.06 |
Human Geography
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 24 | 39 | 39 | 42 | 24 |
2 | 35 | 40 | 19 | 31 | 24 |
3 | 40 | 44 | 53 | 18 | 27 |
4 | 36 | 42 | 42 | 28 | 25 |
5 | 26 | 12 | 8 | 9 | 16 |
Total Exams | 161 | 177 | 161 | 128 | 116 |
Mean Score | 3.03 | 2.71 | 2.76 | 2.46 | 2.87 |
Psychology
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 12 | 29 | 36 | 56 | 29 |
2 | 20 | 14 | 16 | 12 | 13 |
3 | 26 | 28 | 36 | 11 | 3 |
4 | 34 | 26 | 38 | 5 | 5 |
5 | 29 | 6 | 11 | 3 | 1 |
Total Exams | 121 | 103 | 137 | 87 | 51 |
Mean Score | 3.40 | 2.67 | 2.80 | 1.70 | 1.75 |
United states Government and Politics
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 15 | 7 | 7 | 12 | 14 |
2 | 20 | 27 | 11 | 15 | 35 |
3 | 30 | 24 | 21 | 11 | 29 |
4 | 17 | 5 | 14 | 5 | 11 |
5 | 10 | 8 | 9 | 6 | 6 |
Total Exams | 92 | 71 | 62 | 49 | 95 |
Mean Score | 2.86 | 2.72 | 3.11 | 2.55 | 2.58 |
United States History
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 3 | 4 | 6 | 10 | 5 |
2 | 11 | 21 | 15 | 16 | 26 |
3 | 40 | 26 | 50 | 28 | 17 |
4 | 42 | 40 | 41 | 32 | 24 |
5 | 34 | 29 | 25 | 18 | 15 |
Total Exams | 130 | 120 | 137 | 104 | 87 |
Mean Score | 3.72 | 3.58 | 3.47 | 3.31 | 3.21 |
World History: Modern
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 2 | 1 | 1 | ||
2 | 24 | 17 | 18 | 11 | 9 |
3 | 27 | 39 | 41 | 22 | 28 |
4 | 42 | 39 | 57 | 23 | 52 |
5 | 14 | 29 | 25 | 17 | 43 |
Total Exams | 109 | 124 | 142 | 74 | 132 |
Mean Score | 3.39 | 3.65 | 3.61 | 3.59 | 3.98 |
World Language
French Language and Culture
AP Classes with 17 or fewer scores have not been published.
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | |||||
2 | 1 | 2 | 1 | ||
3 | 10 | 13 | 13 | ||
4 | 6 | 4 | 5 | ||
5 | 2 | 4 | 3 | ||
Total Exams | 19 | 25 | 22 | ||
Mean Score | 3.47 | 3.40 | 3.45 |
Japanese Language And Culture
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 9 | ||||
2 | 1 | ||||
3 | 5 | ||||
4 | 1 | ||||
5 | 2 | ||||
Total Exams | 18 | ||||
Mean Score | 2.22 |
Spanish Language and Culture
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | |||||
2 | 3 | 2 | 2 | 2 | |
3 | 18 | 13 | 15 | 40 | 24 |
4 | 53 | 25 | 46 | 41 | 23 |
5 | 49 | 36 | 42 | 36 | 42 |
Total Exams | 120 | 77 | 105 | 119 | 91 |
Mean Score | 4.26 | 4.22 | 4.22 | 3.93 | 4.15 |
Spanish Literature and culture
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 1 | ||||
2 | 8 | 3 | 2 | 5 | 4 |
3 | 14 | 29 | 13 | 10 | 14 |
4 | 22 | 13 | 7 | 14 | 22 |
5 | 11 | 5 | 9 | 4 | 4 |
Total Exams | 55 | 50 | 31 | 34 | 44 |
Mean Score | 3.65 | 3.40 | 3.74 | 3.44 | 3.59 |
Music
Economics
Macroeconomics
AP Classes with 17 or fewer scores have not been published.
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 3 | 12 | 6 | 7 | 11 |
2 | 4 | 13 | 7 | 8 | 11 |
3 | 9 | 13 | 11 | 6 | 13 |
4 | 24 | 31 | 24 | 15 | 14 |
5 | 40 | 35 | 15 | 15 | 13 |
Total Exams | 80 | 104 | 63 | 51 | 62 |
Mean Score | 4.18 | 3.62 | 3.56 | 3.45 | 3.11 |
Microeconomics
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 1 | 4 | 5 | 5 | |
2 | 7 | 11 | 7 | 6 | 6 |
3 | 10 | 12 | 15 | 8 | 6 |
4 | 27 | 42 | 18 | 15 | 11 |
5 | 40 | 39 | 11 | 12 | 9 |
Total Exams | 85 | 108 | 56 | 46 | 32 |
Mean Score | 4.15 | 3.94 | 3.41 | 3.50 | 3.72 |
English Language Arts
English Language and Composition
AP Classes with 17 or fewer scores have not been published.
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 18 | 12 | 28 | 22 | 13 |
2 | 33 | 40 | 47 | 57 | 27 |
3 | 61 | 57 | 54 | 59 | 37 |
4 | 52 | 49 | 45 | 32 | 22 |
5 | 52 | 49 | 45 | 32 | 22 |
Total Exams | 165 | 160 | 178 | 171 | 103 |
Mean Score | 3.88 | 3.87 | 3.61 | 3.58 | 3.58 |
English Literature and Composition
Score | 2018 | 2019 | 2020 | 2021 | 2022 |
1 | 1 | ||||
2 | 11 | 8 | 12 | 16 | 2 |
3 | 29 | 27 | 32 | 26 | 16 |
4 | 43 | 39 | 27 | 31 | 59 |
5 | 32 | 29 | 18 | 18 | 55 |
Total Exams | 115 | 103 | 90 | 91 | 132 |
Mean Score | 3.83 | 3.86 | 3.54 | 3.56 | 4.27 |
Current Year Score Summary
Total AP Student Summary
Subject Totals
Subject Totals | 1 | 2 | 3 | 4 | 5 | Total Exams |
---|---|---|---|---|---|---|
2-D Art and Design | ||||||
3-D Art and Design | ||||||
Art History | 1 | 6 | 9 | 5 | 21 | |
Biology | 6 | 6 | 10 | 22 | ||
Calculus AB | 1 | 12 | 26 | 28 | 25 | 92 |
Calculus BC | 3 | 6 | 19 | 33 | 61 | |
Chemistry | 1 | 8 | 12 | 9 | 30 | |
Computer Science Principles | ||||||
Drawing | ||||||
English Language and Composition | 4 | 13 | 27 | 37 | 22 | 103 |
English Literature and Composition | 2 | 16 | 59 | 5 | 132 | |
Environmental Science | 2 | 11 | 10 | 13 | 11 | 47 |
European History | ||||||
French Language and Culture | ||||||
German Language and Culture | ||||||
Human Geography | 24 | 24 | 27 | 25 | 16 | 116 |
Japanese Language and Culture | ||||||
Macroeconomics | 11 | 11 | 13 | 14 | 13 | 62 |
Microeconomics | 6 | 6 | 11 | 9 | 32 | |
Music Theory | ||||||
Physics C: Mechanics | 1 | 7 | 9 | 8 | 25 | |
Psychology | 29 | 13 | 3 | 5 | 1 | 51 |
Spanish Language and Culture | 2 | 24 | 23 | 42 | 91 | |
Spanish Literature and Culture | 4 | 14 | 22 | 4 | 44 | |
Statistics | 11 | 10 | 21 | 24 | 6 | 72 |
United States Government and Politics | 14 | 35 | 29 | 11 | 6 | 95 |
United States History | 5 | 26 | 17 | 24 | 15 | 87 |
World History: Modern | 9 | 28 | 52 | 43 | 132 |